Saadat Rustam Khudaverdiyeva
Place of birth | Aghjabadi district, Azerbaijan |
Date of birth | 13.07.1963 |
Education | Leningrad (now St. Petersburg) State University |
Scientific degree | PhD in biology |
Title | Associate professor |
Speciality code and title for PhD thesis | 2406.01 Biophysics, 2426.01 Ecology
" Some effects of increased gamma radiation background and UV-B radiation on plants" |
Total number of printed scientific publications | 53 |
Number of scientific publications printed abroad |
|
Number of papers published in journals indexed and abstracted in international databases | - |
Number of patents and certificates of authorship | - |
Staff training: - number of PhDs | - |
Basic scientific achievements | Investigations were performed to develop kits for immunodiagnostics of some diseases in humans, animals and plants and especially for immunoenzyme analysis (ELISA). Immunoenzyme test diagnosticum was developed for express diagnostics of the causative of bacterial dysentery Sh. Sonne. IFA-diagnosticum was created to reveal the bacterium Ps.seringae infecting grape varieties cultivated in Absheron. Since 1996 she has been studied the effects of low-dose gamma radiation on plants. She investigated the effects of exposure to stressful conditions of radiation at various levels of the structural organization of plants using modern methods of experimental biology, in particular, PCR method using RAPD, STR primers. Her grant project entitled “The development of the new bioindication systems for the monitoring of radioactively contaminated territories of the Absheron peninsula” was funded by USA Civilian Research and Development Foundation (CRDF) and Azerbaijan National Science Foundation. Plants spread in the areas (Ramana non-functioning iodine plant) of the Absheron peninsula contaminated with radioactive elements were explored within the framework of the project. Amounts and migration properties of natural and artificial radionucleotides along the soil profile were determined. Based on the results of the researches radio-ecological maps of some regions were drawn. |
Names of scientific works |
|
Membership of republican, international and foreign scientific organizations |
Member of the Republican Societies of Biophysics and Biochemistry |
Pedagogical activity | Teaching subjects - molecular biology, molecular and cell biology, basics of human and animal physiology, etc. at Khazar University. Since 2016-2017 academic year, teaching master students Medical Biotechnology and Molecular Immunology at the Institute of Molecular Biology and Biotechnologies, ANAS |
Other activities | Expert activity aimed at evaluating biology textbooks prepared by the Ministry of Education of the Republic of Azerbaijan for secondary schools. Activities for the preparation and examination of control and assessment materials to test the knowledge of applicants (conducted by the State Examination Center of the Republic of Azerbaijan) |
Awards and prizes | - |
Place of work and its address | Institute of Molecular Biology and Biotechnologies of ANAS, AZ1073, Baku, Izzat Nabiyev st.11 |
Position | Leading researcher |
Office phone | (+994)12 5382270 (1119) |
Mobile | (+994)517187813 (+994)707187813. |
Home | - |
Fax | (+994 12) 5102433 |
|