Place of birth | Nij village, Gabala district, the Republic of Azerbaijan | ![]() |
Date of birth | 01.12.1951 | |
Education | Baku State University, Faculty of Chemistry | |
Scientific degree | Doctor of Biological Sciences | |
Title | Professor | |
Topic of PhD thesis: - specialty code - specialty name - topic name |
2411. 02 Plant Physiology Research of structure of membrane of wheat chloroplasts and pigment-protein complexes | |
Topic of doctoral thesis: - specialty code - specialty name - topic name | 2406.02 Biochemistry Chlorophyll-protein complexes, regulation of their structural-molecular organization and formation in thylakoid membranes of chloroplasts | |
Total number of printed scientific publications: - number of scientific publications printed abroad: - number of papers published in journals indexed and abstracted in international databases | 170
85
16 | |
Number of certificates of authorship and patents | ||
Staff training: - number of PhDs - number of Doctor of sciences |
1 | |
Main scientific achievements | Structural and molecular organization, orientation and regulation principals of formation of chloroplast thylakoid membranes and pigment-protein complexes were studied in higher plants (mainly in wheat). Orientation of photosynthetic pigments relative to the thylakoid membrane plane has been established and for the first time a topographical model of pigment-protein complexes in chloroplast membranes has been proposed for spinach plants. Principals of the formation of pigment-protein complexes in photosynthetic membranes of etiolated wheat plants were determined at different light regimes (continuous and non-continuous) and structural and stabilizing roles of carotenoids in these processes were revealed. It was shown that apoproteins of these complexes assembled in monomeric form in plastides during illumination and then these monomeric forms were agregated forming oligomers. Effects of different environmental stress factors (drought, salinity, radiation etc.) on plants and changes of photosynthetic apparatus during adaptation of plants to extremal conditions were studied. | |
Names of scientific works | 1. Aliev J.A., Suleimanov S.Yu., Guseinova I.M., Ismailov M.A., Asadov A.A. Effect of specific translation inhibitors on polypeptide composition and spectral characteristics of wheat thylakoid membranes. Photosynthetica, 1993, V. 29: pp. 361-367 (İF -1.558). 2. Алиев Д.А., Гусейнова И.М., Сулейманов С.Ю., Зулфугаров И.С. Светоиндуцированный биогенез хлорофилл-белковых комплексов в развивающихся тилакоидах пшеницы. Биохимия, 2001, т.66, № 1, с. 610-616 (İF – 1.421). 3. Guseinova I.M., Suleimanov S.Yu., Aliev J.A. Regulation of chlorophyll-protein complex formation and assembly in wheat thylakoid membrane. Journal of Biochemistry and Molecular Biology, 2001, v. 34, No 6, pp. 496-501 (İF - 1.318). 4. Гусейнова И.М., Сулейманов С.Ю., Алиев Д.А. Сборка пигмент-белковых комплексов в каротиноид-дефицитных мембранах пластид из проростков пшеницы, обработанных норфлуразоном. Биохимия, 2004, т.69, вып.6, с.801-808 (İF – 1.421). 5. Guseinova I.M., Suleimanov S.Y., Aliyev J.A. The effect of noflurazon on protein composition and chlorophyll organization in pigment-protein complex of photosystem II. Photosynthesis Research, 2005, v.84, No 1-3, pp.71-76 (İF-4.122). 6. Гусейнова И.М., Сулейманов С.Ю., Алиев Д.А. Белковый состав и нативное состояние пигментов тилакоидных мембран генотипов пшеницы различной толерантности к водному стрессу. Биохимия, 2006, т.71, вып.2, с.223-228 (İF – 1.421). 7. Huseynova I.M., Suleymanov S.Y., Aliyev J.A. Structural-functional state of thylakoid membranes of wheat genotypes under water stress. Biochimica et Biophysica Acta (BBA), 2007, v.1767, issue 6, pp.869-875 (İF – 4.864). 8. Гусейнова И.М., Сулейманов С.Ю., Алиев Д.А. Регуляция синтеза и сборки пигмент-белковых комплексов пшеницы. М: Наука, 2009.с. 162 9. Сулейманов С.Ю., Гусейнова И.М., Алиев Д.А. Стуктурно-молекулярная организация пигмент-белковых комплексов высших растений. Баку: Элм, 2009, с. 179 10. Huseynova İ.M., Rustamova S.M., Suleymanov S.Y., Aliyeva D.R., Mammadov A.Ch., Aliyev J.A. Drought-induced changes in photosynthetic apparatus and antioxidant components of wheat (Triticum durum Desf.) varieties. Photosynth Res, 2016, v. 130, pp. 215-223 (İF -4.122).(total: 170) | |
Membership with international and foreign scientific organizations | A member of Azerbaijan Biochemists and Molecular Biologists Society; A member of International Society on Photsyntesis Research; A member of European Society on Plant Phsyiologists; A member of International European Society of Biochemists and Molecular Biologists. | |
Pedagogical activity | Professor at the Department of Biochemistry and Biotechnology (during 15 years), Biological Faculty, Baku State University; At the present time professor for the master’s course at the Institute of Molecular Biology and Biotechnology of ANAS. | |
Other activities | ||
Awarding and prizes | ||
Place of work and address | Institute of Molecular Biology and Biotechnology, 2A Matbuat avenue, Baku, АZ1073 | |
Position | Head of Cell Membrane Systems Laboratory | |
Office phone | (+994 12) 5381164 | |
Mobile phone | (+994 50) 3896842 | |
Home phone | (+994 12) 5336081 | |
Fax | (+994 12) 5102433 | |
saftar.suleymanov@mail.ru |