| Ruhiyya Tahiraga Guliyeva | |
| Place of birth | Astara region |
| Date of birth | 05.03.1979 |
| Education | Baku State University |
| Scientific degree | Doctor of Philosophy in Biology |
| Academic rank | Associate Professor |
| Speciality code and title for PhD thesis | 2406.01-Biophysics, 2411.01-Human and animal physiology
Role of selenium in oxidation processes induced by high-voltage electric field and UV-irradiation in G6PhD-deficient erythrocytes |
| Total number of printed scientific publications | 76 |
| Number of scientific publications printed abroad | 43 |
| Number of papers published in journals indexed and abstracted in international databases | 13 |
| Number of patents and certificates of authorship | - |
| Staff training: - number of PhD | - |
| First name, last name and patronymic | - |
| Key scientific achievements | - A strong positive correlation was established between selenium content in blood fractions and glutathione peroxidase activity, indicating a functional relationship between selenium metabolism and the antioxidant enzyme system. - Under conditions of glucose-6-phosphate dehydrogenase (G6PD) deficiency, the relationship between selenium levels and glutathione peroxidase activity was disrupted, indicating an imbalance in selenium-dependent antioxidant defense mechanisms. -In erythrocytes with G6PD deficiency, oxidative stress and lipid peroxidation processes were more intense, and these cells showed increased sensitivity to oxidative damage induced by ultraviolet radiation and high-voltage electric fields. -Investigation of erythrocyte membrane stability and Na⁺/K⁺-ATPase activity in COVID-19 patients under hypoxic stress, as well as their dependence on lipid peroxidation intensity and plasma pH changes. -Study of oxidative processes in erythrocyte membranes exposed to heavy metal salts (Zn, Fe, Cu) and their nanoparticles. -Examination of protein aggregation and oxidative modifications using spectroscopic techniques, zeta potential measurements, chemiluminometry, and other biophysical methods. -Study of the role of metal-induced oxidative stress in the development of neurodegenerative diseases. |
| Titles of publications | 1. Huseynov T.M., Huseynova S.Y., Guliyeva R.T. et al. 2. Jafarova S.A., Guliyeva R.T. et al. 3. Guseynov T.M., Guliyeva R.T. et al. 4. Guliyeva R.T. 5. Valiyev M., Novruzov F., Guliyeva R. 6. Guliyeva R.T. et al. 7. Daemi A., Kalami S., Guliyeva R.T. et al. 8. Basarali M.K., Daemi A., Guliyeva R.T. et al. |
| Membership in national, international, and foreign scientific organizations | - |
| Pedagogical activity | Since 2018, Institute of Biophysics (master's), Baku State University (bachelor's, master's) |
| Other activities | I have been the diploma supervisor of 2 bachelor's and 3 master's theses. Currently, 2 master's theses are also being prepared. |
| Awards and prizes | Certificates for scientific achievements | 2012 Young Scientist Diploma | 2013 Certificate of the Science Development Foundation under the President of the Republic of Azerbaijan | 2013 |
| Place of work and its address | MSE AR Institute of Molecular Biology PLE, AZ1073, Baku city, Izzet Nabiyev street, 11 |
| Position | Senior Researcher |
| Office phone | - |
| Mobile | +994505772379 |
| Home | - |
| Fax | - |
| | ruhiyya.guliyeva@yahoo.com |