Name of the laboratory: | Cell Membrane Systems |
Phone: | (+994-12) 538 11 64 |
Fax: | (+994-12) 510 24 33 |
E-mail: | cellmemsyslab@imbb.science.az |
Head of the laboratory: | Doctor of biological sciences Saftar Yusif Suleymanov |
Staff: | PhD., senior researcher Nahida Khangulu Aliyeva junior researcher Zibeyda Vilayet Hajiyeva junior researcher Mahbuba Rovshan Hamidova senior laboratory assistant Konul Ramiz Samadova |
Research directions of the laboratory: | Study of the changes in the structural-molecular organization of the photosynthetic apparatus in plants under environmental abiotic stress factors (drought, salinity, radiation, etc.). |
Main scientific achievements: | - The principles of regulation of structural-molecular organization, orientation and formation of thylakoid membranes and pigment-protein complexes of chloroplasts in higher plants were studied. As a result of the conducted studies, the orientation of photosynthetic pigments with respect to the plane of the thylakoid membrane was determined and, for the first time, a topographical model of pigment-protein complexes in the spinach plant was proposed.
- The principles of the formation of pigment-protein complexes in the photosynthetic membrane in etiolated wheat plants under different light regimes were determined, and the structural and stabilizing role of carotenoids in these processes was revealed. For the first time, early light-induced proteins with a molecular mass of 20.5-19 and 17.5-15.5 kDa called ELIP (Early Light-Induced Proteins) were observed in the early stages of greening in the wheat plant, and they were identified as carotenoid-binding proteins.
- Changes in the photosynthetic apparatus during the process of adaptation to extreme conditions were evaluated, and marker traits were selected for tolerant varieties.
- The chloroplast subcellular fractions of the assimilating mesophyll and bundle sheath tissues of the plants related to the C4-metabolism of photosynthesis were comparatively studied and the parameters of adaptation to salt stress were determined.
|